| Topic Name | Total Questions | Total Correct Questions | Total Wrong Questions | Average Percentage |
|---|---|---|---|---|
| git | 0.00% | |||
| hematology | 0.00% | |||
| pulmonology | 0.00% | |||
| cardiology | 0.00% | |||
| ecg | 0.00% | |||
| rheumatology_and_immunology | 0.00% | |||
| neurology | 0.00% | |||
| nephrology | 0.00% | |||
| avg | 0.00% | |||
| endocrionology | 0.00% | |||
| hepatology | 0.00% | |||
| infectious_diseases | 0.00% | |||
| medicine_st | 0.00% |
No records found for this topic.