| Topic Name | Total Questions | Total Correct Questions | Total Wrong Questions | Average Percentage |
|---|---|---|---|---|
| anatomy_of_eye | 0.00% | |||
| neuro_ophthalmology | 0.00% | |||
| squint | 0.00% | |||
| lens | 0.00% | |||
| glaucoma | 0.00% | |||
| optics | 0.00% | |||
| retina | 0.00% | |||
| cornea | 0.00% | |||
| uvea | 0.00% | |||
| conjunctiva | 0.00% | |||
| adnexa | 0.00% | |||
| miscellaneous | 0.00% | |||
| ophthalmology_st | 0.00% |
No records found for this topic.