| Topic Name | Total Questions | Total Correct Questions | Total Wrong Questions | Average Percentage |
|---|---|---|---|---|
| demography_and_family_planning | 0.00% | |||
| maternal_and_child_health | 0.00% | |||
| vaccine_and_immunisation | 0.00% | |||
| epidemiology | 0.00% | |||
| screening_of_disease | 0.00% | |||
| biostatistics | 0.00% | |||
| national_health_programs | 0.00% | |||
| healthcare_planning | 0.00% | |||
| infectious_disease_epidemiology | 0.00% | |||
| communicable_diseases | 0.00% | |||
| non_communicable_diseases | 0.00% | |||
| spm_nutrition | 0.00% | |||
| environment | 0.00% | |||
| biomedical_waste_management | 0.00% | |||
| occupational_health | 0.00% | |||
| concept_of_health_and_disease | 0.00% | |||
| disaster_management | 0.00% | |||
| health_communication | 0.00% | |||
| international_health_organisation | 0.00% | |||
| spm_miscellaneous | 0.00% | |||
| spm_st | 0.00% |
No records found for this topic.