| Topic Name | Total Questions | Total Correct Questions | Total Wrong Questions | Average Percentage |
|---|---|---|---|---|
| general_pathology | 0.00% | |||
| hematology | 0.00% | |||
| pathology_cvs | 0.00% | |||
| genitourinary_system | 0.00% | |||
| git | 0.00% | |||
| respiratory_system | 0.00% | |||
| endocrine_system_and_breast | 0.00% | |||
| skin_and_musculoskeletal_system | 0.00% | |||
| pathology_cns | 0.00% | |||
| pathology_miscellaneous | 0.00% | |||
| pathology_st | 0.00% |
No records found for this topic.