| Topic Name | Total Questions | Total Correct Questions | Total Wrong Questions | Average Percentage |
|---|---|---|---|---|
| embryology | 0.00% | |||
| breast | 0.00% | |||
| endocrine_system | 0.00% | |||
| git_and_abdominal_surgery | 0.00% | |||
| urology | 0.00% | |||
| speciality_surgery | 0.00% | |||
| trauma | 0.00% | |||
| hernia | 0.00% | |||
| vascular_surgery | 0.00% | |||
| faciomaxillary_surgery | 0.00% | |||
| miscellaneous | 0.00% | |||
| surgery_st | 0.00% |
No records found for this topic.