| Topic Name | Total Questions | Total Correct Questions | Total Wrong Questions | Average Percentage |
|---|---|---|---|---|
| neonatology | 0.00% | |||
| growth_and_development | 0.00% | |||
| nutrition | 0.00% | |||
| genetic_disorders | 0.00% | |||
| childhood_infections | 0.00% | |||
| paediatrics_git | 0.00% | |||
| respiratory_system | 0.00% | |||
| paediatrics_cvs | 0.00% | |||
| genitourinary_system | 0.00% | |||
| paediatrics_cns | 0.00% | |||
| paediatrics_endocrine_system | 0.00% | |||
| childhood_malignancies | 0.00% | |||
| paediatric_rheumapology | 0.00% | |||
| haematology | 0.00% | |||
| paediatrics_miscellaneous | 0.00% | |||
| paediatrics_st | 0.00% |
No records found for this topic.