| Topic Name | Total Questions | Total Correct Questions | Total Wrong Questions | Average Percentage |
|---|---|---|---|---|
| skin | 0.00% | |||
| clinical_dermatology | 0.00% | |||
| adnexa_and_appendages | 0.00% | |||
| hair_and_nails | 0.00% | |||
| skin_pigmentation | 0.00% | |||
| allergic_disorders_and_dermatitis | 0.00% | |||
| papulosquamous_disorders | 0.00% | |||
| vesiculobullous_disorders | 0.00% | |||
| skin_infections_and_infestations | 0.00% | |||
| std | 0.00% | |||
| genodermatoses_and_neutritional_disorders | 0.00% | |||
| connective_tissue_disorders | 0.00% | |||
| skin_malignancies | 0.00% | |||
| skin_insystemic_disorders | 0.00% | |||
| dermatology_st | 0.00% |
No records found for this topic.